Rooted Plugs |
---|
Vinca Vine |
Vinca Vine Assorted |
Vinca Vine Bowles |
Vinca Vine Maculata |
Vinca Vine Ralph Shugart |
Vinca Vine Variegated |
01-25-2021 | 02-01-2021 | 02-08-2021 | 02-15-2021 | 02-22-2021 | 03-01-2021 | 03-08-2021 | 03-15-2021 | 03-22-2021 | 03-29-2021 | 04-05-2021 | 04-12-2021 | 04-19-2021 | 04-26-2021 | 05-03-2021 | 05-10-2021 | 05-17-2021 | 05-24-2021 | 05-31-2021 | 06-07-2021 | 06-14-2021 | 06-21-2021 | 06-28-2021 | 07-05-2021 | 07-12-2021 | 07-19-2021 | 07-26-2021 | 08-02-2021 | 08-09-2021 | 08-16-2021 | 08-23-2021 | 08-30-2021 | 09-06-2021 | 09-13-2021 | 09-20-2021 | 09-27-2021 | 10-04-2021 | 10-11-2021 | 10-18-2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 300 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 58,600 | 31,800 | 63,000 | 43,700 | 24,100 | 400 | 2,200 | 14,000 | 33,700 | 33,700 | 31,100 | 22,300 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 100 | 4,600 | 12,200 | 11,400 | 19,700 | 20,100 | 23,100 | 23,000 | 23,800 | 25,300 | 25,600 | 25,600 | 25,600 | 1,900 | 1,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 400 | 5,700 | 1,300 | 6,300 | 7,000 | 3,100 | 3,500 | 3,500 | 4,000 | 4,000 | 3,200 | 4,000 | 4,000 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2,030 | 0 | 0 | 0 | 0 | 0 | 0 | 9,200 | 72,000 | 71,000 | 84,900 | 65,100 | 114,000 | 118,200 | 119,800 | 119,800 | 121,600 | 121,700 | 122,400 | 3,800 | 3,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unrooted Cuttings |
---|
Vinca Vine Assorted |
Vinca Vine Bowles |
Vinca Vine Maculata |
Vinca Vine Ralph Shugart |
Vinca Vine Variegated |
01-25-2021 | 02-01-2021 | 02-08-2021 | 02-15-2021 | 02-22-2021 | 03-01-2021 | 03-08-2021 | 03-15-2021 | 03-22-2021 | 03-29-2021 | 04-05-2021 | 04-12-2021 | 04-19-2021 | 04-26-2021 | 05-03-2021 | 05-10-2021 | 05-17-2021 | 05-24-2021 | 05-31-2021 | 06-07-2021 | 06-14-2021 | 06-21-2021 | 06-28-2021 | 07-05-2021 | 07-12-2021 | 07-19-2021 | 07-26-2021 | 08-02-2021 | 08-09-2021 | 08-16-2021 | 08-23-2021 | 08-30-2021 | 09-06-2021 | 09-13-2021 | 09-20-2021 | 09-27-2021 | 10-04-2021 | 10-11-2021 | 10-18-2021 | 0 | 0 | 0 | 300 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1,000 | 1,000 | 900 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 100 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,700 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|