Unrooted Cuttings | 07-04-2022 | 07-11-2022 | 07-18-2022 | 07-25-2022 | 08-01-2022 | 08-08-2022 | 08-15-2022 | 08-22-2022 | 08-29-2022 | 09-05-2022 | 09-12-2022 | 09-19-2022 | 09-26-2022 | 10-03-2022 | 10-10-2022 | 10-17-2022 | 10-24-2022 | 10-31-2022 | 11-07-2022 | 11-14-2022 | 11-21-2022 | 11-28-2022 | 12-05-2022 | 12-12-2022 | 12-19-2022 | 12-26-2022 | 01-02-2023 | 01-09-2023 | 01-16-2023 | 01-23-2023 | 01-30-2023 | 02-06-2023 | 02-13-2023 | 02-20-2023 | 02-27-2023 | 03-06-2023 | 03-13-2023 | 03-20-2023 | 03-27-2023 | 04-03-2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acalypha Chenille Firetail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carnation Trailing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chinese Lantern Abutilon | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorotheanthus Variegated | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evolvulus Blue Daze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heliotrope Purple Marine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unrooted Cuttings |
---|
Acalypha Chenille Firetail |
Carnation Trailing |
Chinese Lantern Abutilon |
Dorotheanthus Variegated |
Evolvulus Blue Daze |
Heliotrope Purple Marine |
07-04-2022 | 07-11-2022 | 07-18-2022 | 07-25-2022 | 08-01-2022 | 08-08-2022 | 08-15-2022 | 08-22-2022 | 08-29-2022 | 09-05-2022 | 09-12-2022 | 09-19-2022 | 09-26-2022 | 10-03-2022 | 10-10-2022 | 10-17-2022 | 10-24-2022 | 10-31-2022 | 11-07-2022 | 11-14-2022 | 11-21-2022 | 11-28-2022 | 12-05-2022 | 12-12-2022 | 12-19-2022 | 12-26-2022 | 01-02-2023 | 01-09-2023 | 01-16-2023 | 01-23-2023 | 01-30-2023 | 02-06-2023 | 02-13-2023 | 02-20-2023 | 02-27-2023 | 03-06-2023 | 03-13-2023 | 03-20-2023 | 03-27-2023 | 04-03-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|