Rooted Plugs | 07-04-2022 | 07-11-2022 | 07-18-2022 | 07-25-2022 | 08-01-2022 | 08-08-2022 | 08-15-2022 | 08-22-2022 | 08-29-2022 | 09-05-2022 | 09-12-2022 | 09-19-2022 | 09-26-2022 | 10-03-2022 | 10-10-2022 | 10-17-2022 | 10-24-2022 | 10-31-2022 | 11-07-2022 | 11-14-2022 | 11-21-2022 | 11-28-2022 | 12-05-2022 | 12-12-2022 | 12-19-2022 | 12-26-2022 | 01-02-2023 | 01-09-2023 | 01-16-2023 | 01-23-2023 | 01-30-2023 | 02-06-2023 | 02-13-2023 | 02-20-2023 | 02-27-2023 | 03-06-2023 | 03-13-2023 | 03-20-2023 | 03-27-2023 | 04-03-2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hermans Pride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maculatum Aureum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,800 | 2,800 | 2,800 | 2,400 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,000 | 1,400 | 1,400 | 1,000 | 1,400 | 1,400 | 900 | 1,400 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maculatum Orchid Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,400 | 800 | 800 | 800 | 800 | 800 | 800 | 0 | 800 | 800 | 400 | 800 | 800 | 300 | 800 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maculatum Pink Pewter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,600 | 1,300 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,200 | 1,600 | 700 | 500 | 700 | 200 | 700 | 700 | 300 | 700 | 700 | 700 | 700 | 300 | 700 | 0 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maculatum White Nancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,600 | 3,600 | 3,900 | 3,700 | 3,900 | 3,900 | 3,900 | 3,500 | 3,700 | 1,900 | 1,900 | 1,900 | 1,100 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,400 | 1,900 | 1,600 | 1,500 | 1,900 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Beacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unrooted Cuttings | 07-04-2022 | 07-11-2022 | 07-18-2022 | 07-25-2022 | 08-01-2022 | 08-08-2022 | 08-15-2022 | 08-22-2022 | 08-29-2022 | 09-05-2022 | 09-12-2022 | 09-19-2022 | 09-26-2022 | 10-03-2022 | 10-10-2022 | 10-17-2022 | 10-24-2022 | 10-31-2022 | 11-07-2022 | 11-14-2022 | 11-21-2022 | 11-28-2022 | 12-05-2022 | 12-12-2022 | 12-19-2022 | 12-26-2022 | 01-02-2023 | 01-09-2023 | 01-16-2023 | 01-23-2023 | 01-30-2023 | 02-06-2023 | 02-13-2023 | 02-20-2023 | 02-27-2023 | 03-06-2023 | 03-13-2023 | 03-20-2023 | 03-27-2023 | 04-03-2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hermans Pride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Beacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooted Plugs |
---|
Lamium |
Lamium Hermans Pride |
Lamium Maculatum Aureum |
Lamium Maculatum Orchid Frost |
Lamium Maculatum Pink Pewter |
Lamium Maculatum White Nancy |
Lamium Silver Beacon |
07-04-2022 | 07-11-2022 | 07-18-2022 | 07-25-2022 | 08-01-2022 | 08-08-2022 | 08-15-2022 | 08-22-2022 | 08-29-2022 | 09-05-2022 | 09-12-2022 | 09-19-2022 | 09-26-2022 | 10-03-2022 | 10-10-2022 | 10-17-2022 | 10-24-2022 | 10-31-2022 | 11-07-2022 | 11-14-2022 | 11-21-2022 | 11-28-2022 | 12-05-2022 | 12-12-2022 | 12-19-2022 | 12-26-2022 | 01-02-2023 | 01-09-2023 | 01-16-2023 | 01-23-2023 | 01-30-2023 | 02-06-2023 | 02-13-2023 | 02-20-2023 | 02-27-2023 | 03-06-2023 | 03-13-2023 | 03-20-2023 | 03-27-2023 | 04-03-2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,800 | 2,800 | 2,800 | 2,400 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,000 | 1,400 | 1,400 | 1,000 | 1,400 | 1,400 | 900 | 1,400 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,400 | 800 | 800 | 800 | 800 | 800 | 800 | 0 | 800 | 800 | 400 | 800 | 800 | 300 | 800 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,600 | 1,300 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,200 | 1,600 | 700 | 500 | 700 | 200 | 700 | 700 | 300 | 700 | 700 | 700 | 700 | 300 | 700 | 0 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,600 | 3,600 | 3,900 | 3,700 | 3,900 | 3,900 | 3,900 | 3,500 | 3,700 | 1,900 | 1,900 | 1,900 | 1,100 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,400 | 1,900 | 1,600 | 1,500 | 1,900 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unrooted Cuttings |
---|
Lamium Hermans Pride |
Lamium Silver Beacon |
07-04-2022 | 07-11-2022 | 07-18-2022 | 07-25-2022 | 08-01-2022 | 08-08-2022 | 08-15-2022 | 08-22-2022 | 08-29-2022 | 09-05-2022 | 09-12-2022 | 09-19-2022 | 09-26-2022 | 10-03-2022 | 10-10-2022 | 10-17-2022 | 10-24-2022 | 10-31-2022 | 11-07-2022 | 11-14-2022 | 11-21-2022 | 11-28-2022 | 12-05-2022 | 12-12-2022 | 12-19-2022 | 12-26-2022 | 01-02-2023 | 01-09-2023 | 01-16-2023 | 01-23-2023 | 01-30-2023 | 02-06-2023 | 02-13-2023 | 02-20-2023 | 02-27-2023 | 03-06-2023 | 03-13-2023 | 03-20-2023 | 03-27-2023 | 04-03-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|