04-12-2021 | 04-19-2021 | 04-26-2021 | 05-03-2021 | 05-10-2021 | 05-17-2021 | 05-24-2021 | 05-31-2021 | 06-07-2021 | 06-14-2021 | 06-21-2021 | 06-28-2021 | 07-05-2021 | 07-12-2021 | 07-19-2021 | 07-26-2021 | 08-02-2021 | 08-09-2021 | 08-16-2021 | 08-23-2021 | 08-30-2021 | 09-06-2021 | 09-13-2021 | 09-20-2021 | 09-27-2021 | 10-04-2021 | 10-11-2021 | 10-18-2021 | 10-25-2021 | 11-01-2021 | 11-08-2021 | 11-15-2021 | 11-22-2021 | 11-29-2021 | 12-06-2021 | 12-13-2021 | 12-20-2021 | 12-27-2021 | 01-03-2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 4,300 | 1,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 100 | 400 | 800 | 1,300 | 2,300 | 2,900 | 3,600 |
0 | 0 | 0 | 0 | 0 | 1,500 | 1,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 1,100 | 1,200 | 1,600 | 2,800 | 3,200 | 3,300 |
0 | 0 | 0 | 0 | 0 | 1,500 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 900 | 1,000 | 1,200 | 1,600 | 2,700 | 3,100 | 3,300 |
0 | 0 | 0 | 0 | 0 | 6,400 | 5,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,900 | 2,500 | 3,300 | 4,100 | 7,100 | 7,800 | 9,100 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1,200 | 1,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 2,300 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 1,600 | 1,900 | 2,200 | 2,700 | 4,500 | 5,100 |
Unrooted Cuttings |
---|
Scaevola Blue Fan Flower |
04-12-2021 | 04-19-2021 | 04-26-2021 | 05-03-2021 | 05-10-2021 | 05-17-2021 | 05-24-2021 | 05-31-2021 | 06-07-2021 | 06-14-2021 | 06-21-2021 | 06-28-2021 | 07-05-2021 | 07-12-2021 | 07-19-2021 | 07-26-2021 | 08-02-2021 | 08-09-2021 | 08-16-2021 | 08-23-2021 | 08-30-2021 | 09-06-2021 | 09-13-2021 | 09-20-2021 | 09-27-2021 | 10-04-2021 | 10-11-2021 | 10-18-2021 | 10-25-2021 | 11-01-2021 | 11-08-2021 | 11-15-2021 | 11-22-2021 | 11-29-2021 | 12-06-2021 | 12-13-2021 | 12-20-2021 | 12-27-2021 | 01-03-2022 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|