Rooted Plugs | 06-05-2023 | 06-12-2023 | 06-19-2023 | 06-26-2023 | 07-03-2023 | 07-10-2023 | 07-17-2023 | 07-24-2023 | 07-31-2023 | 08-07-2023 | 08-14-2023 | 08-21-2023 | 08-28-2023 | 09-04-2023 | 09-11-2023 | 09-18-2023 | 09-25-2023 | 10-02-2023 | 10-09-2023 | 10-16-2023 | 10-23-2023 | 10-30-2023 | 11-06-2023 | 11-13-2023 | 11-20-2023 | 11-27-2023 | 12-04-2023 | 12-11-2023 | 12-18-2023 | 12-25-2023 | 01-01-2024 | 01-08-2024 | 01-15-2024 | 01-22-2024 | 01-29-2024 | 02-05-2024 | 02-12-2024 | 02-19-2024 | 02-26-2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assorted | 300 | 0 | 0 | 0 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Axillaris | 700 | 0 | 0 | 0 | 0 | 2,900 | 2,700 | 2,200 | 2,900 | 3,000 | 3,000 | 1,700 | 2,900 | 3,000 | 3,000 | 3,000 | 3,000 | 2,600 | 2,900 | 3,000 | 3,000 | 3,000 | 2,200 | 3,000 | 3,000 | 2,900 | 2,700 | 3,000 | 3,000 | 3,000 | 2,500 | 2,900 | 2,700 | 3,000 | 0 | 0 | 0 | 0 | 0 |
Cupid | 70 | 0 | 0 | 0 | 700 | 700 | 700 | 600 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glabella | 200 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Scandens | 0 | 0 | 0 | 0 | 800 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinervula | 100 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variegated Scandens | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unrooted Cuttings | 06-05-2023 | 06-12-2023 | 06-19-2023 | 06-26-2023 | 07-03-2023 | 07-10-2023 | 07-17-2023 | 07-24-2023 | 07-31-2023 | 08-07-2023 | 08-14-2023 | 08-21-2023 | 08-28-2023 | 09-04-2023 | 09-11-2023 | 09-18-2023 | 09-25-2023 | 10-02-2023 | 10-09-2023 | 10-16-2023 | 10-23-2023 | 10-30-2023 | 11-06-2023 | 11-13-2023 | 11-20-2023 | 11-27-2023 | 12-04-2023 | 12-11-2023 | 12-18-2023 | 12-25-2023 | 01-01-2024 | 01-08-2024 | 01-15-2024 | 01-22-2024 | 01-29-2024 | 02-05-2024 | 02-12-2024 | 02-19-2024 | 02-26-2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cupid | 600 | 600 | 600 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glabella | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Scandens | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinervula | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooted Plugs |
---|
Peperomia |
Peperomia Assorted |
Peperomia Axillaris |
Peperomia Cupid |
Peperomia Glabella |
Peperomia Green Scandens |
Peperomia Trinervula |
Peperomia Variegated Scandens |
06-05-2023 | 06-12-2023 | 06-19-2023 | 06-26-2023 | 07-03-2023 | 07-10-2023 | 07-17-2023 | 07-24-2023 | 07-31-2023 | 08-07-2023 | 08-14-2023 | 08-21-2023 | 08-28-2023 | 09-04-2023 | 09-11-2023 | 09-18-2023 | 09-25-2023 | 10-02-2023 | 10-09-2023 | 10-16-2023 | 10-23-2023 | 10-30-2023 | 11-06-2023 | 11-13-2023 | 11-20-2023 | 11-27-2023 | 12-04-2023 | 12-11-2023 | 12-18-2023 | 12-25-2023 | 01-01-2024 | 01-08-2024 | 01-15-2024 | 01-22-2024 | 01-29-2024 | 02-05-2024 | 02-12-2024 | 02-19-2024 | 02-26-2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 0 | 0 | 0 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
700 | 0 | 0 | 0 | 0 | 2,900 | 2,700 | 2,200 | 2,900 | 3,000 | 3,000 | 1,700 | 2,900 | 3,000 | 3,000 | 3,000 | 3,000 | 2,600 | 2,900 | 3,000 | 3,000 | 3,000 | 2,200 | 3,000 | 3,000 | 2,900 | 2,700 | 3,000 | 3,000 | 3,000 | 2,500 | 2,900 | 2,700 | 3,000 | 0 | 0 | 0 | 0 | 0 |
70 | 0 | 0 | 0 | 700 | 700 | 700 | 600 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 800 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06-05-2023 | 06-12-2023 | 06-19-2023 | 06-26-2023 | 07-03-2023 | 07-10-2023 | 07-17-2023 | 07-24-2023 | 07-31-2023 | 08-07-2023 | 08-14-2023 | 08-21-2023 | 08-28-2023 | 09-04-2023 | 09-11-2023 | 09-18-2023 | 09-25-2023 | 10-02-2023 | 10-09-2023 | 10-16-2023 | 10-23-2023 | 10-30-2023 | 11-06-2023 | 11-13-2023 | 11-20-2023 | 11-27-2023 | 12-04-2023 | 12-11-2023 | 12-18-2023 | 12-25-2023 | 01-01-2024 | 01-08-2024 | 01-15-2024 | 01-22-2024 | 01-29-2024 | 02-05-2024 | 02-12-2024 | 02-19-2024 | 02-26-2024 | 600 | 600 | 600 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|