Rooted Plugs | 05-23-2022 | 05-30-2022 | 06-06-2022 | 06-13-2022 | 06-20-2022 | 06-27-2022 | 07-04-2022 | 07-11-2022 | 07-18-2022 | 07-25-2022 | 08-01-2022 | 08-08-2022 | 08-15-2022 | 08-22-2022 | 08-29-2022 | 09-05-2022 | 09-12-2022 | 09-19-2022 | 09-26-2022 | 10-03-2022 | 10-10-2022 | 10-17-2022 | 10-24-2022 | 10-31-2022 | 11-07-2022 | 11-14-2022 | 11-21-2022 | 11-28-2022 | 12-05-2022 | 12-12-2022 | 12-19-2022 | 12-26-2022 | 01-02-2023 | 01-09-2023 | 01-16-2023 | 01-23-2023 | 01-30-2023 | 02-06-2023 | 02-13-2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assorted | 0 | 0 | 0 | 0 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cupid | 0 | 0 | 0 | 0 | 700 | 700 | 700 | 700 | 700 | 600 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glabella | 0 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Scandens | 0 | 0 | 0 | 0 | 900 | 900 | 700 | 700 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinervula | 0 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variegated Scandens | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unrooted Cuttings | 05-23-2022 | 05-30-2022 | 06-06-2022 | 06-13-2022 | 06-20-2022 | 06-27-2022 | 07-04-2022 | 07-11-2022 | 07-18-2022 | 07-25-2022 | 08-01-2022 | 08-08-2022 | 08-15-2022 | 08-22-2022 | 08-29-2022 | 09-05-2022 | 09-12-2022 | 09-19-2022 | 09-26-2022 | 10-03-2022 | 10-10-2022 | 10-17-2022 | 10-24-2022 | 10-31-2022 | 11-07-2022 | 11-14-2022 | 11-21-2022 | 11-28-2022 | 12-05-2022 | 12-12-2022 | 12-19-2022 | 12-26-2022 | 01-02-2023 | 01-09-2023 | 01-16-2023 | 01-23-2023 | 01-30-2023 | 02-06-2023 | 02-13-2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assorted | 2,400 | 2,400 | 1,800 | 1,800 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cupid | 600 | 600 | 600 | 600 | 600 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glabella | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Scandens | 800 | 800 | 500 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinervula | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooted Plugs |
---|
Peperomia |
Peperomia Assorted |
Peperomia Cupid |
Peperomia Glabella |
Peperomia Green Scandens |
Peperomia Trinervula |
Peperomia Variegated Scandens |
05-23-2022 | 05-30-2022 | 06-06-2022 | 06-13-2022 | 06-20-2022 | 06-27-2022 | 07-04-2022 | 07-11-2022 | 07-18-2022 | 07-25-2022 | 08-01-2022 | 08-08-2022 | 08-15-2022 | 08-22-2022 | 08-29-2022 | 09-05-2022 | 09-12-2022 | 09-19-2022 | 09-26-2022 | 10-03-2022 | 10-10-2022 | 10-17-2022 | 10-24-2022 | 10-31-2022 | 11-07-2022 | 11-14-2022 | 11-21-2022 | 11-28-2022 | 12-05-2022 | 12-12-2022 | 12-19-2022 | 12-26-2022 | 01-02-2023 | 01-09-2023 | 01-16-2023 | 01-23-2023 | 01-30-2023 | 02-06-2023 | 02-13-2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 700 | 700 | 700 | 700 | 700 | 600 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 900 | 900 | 700 | 700 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unrooted Cuttings |
---|
Peperomia Assorted |
Peperomia Cupid |
Peperomia Glabella |
Peperomia Green Scandens |
Peperomia Trinervula |
05-23-2022 | 05-30-2022 | 06-06-2022 | 06-13-2022 | 06-20-2022 | 06-27-2022 | 07-04-2022 | 07-11-2022 | 07-18-2022 | 07-25-2022 | 08-01-2022 | 08-08-2022 | 08-15-2022 | 08-22-2022 | 08-29-2022 | 09-05-2022 | 09-12-2022 | 09-19-2022 | 09-26-2022 | 10-03-2022 | 10-10-2022 | 10-17-2022 | 10-24-2022 | 10-31-2022 | 11-07-2022 | 11-14-2022 | 11-21-2022 | 11-28-2022 | 12-05-2022 | 12-12-2022 | 12-19-2022 | 12-26-2022 | 01-02-2023 | 01-09-2023 | 01-16-2023 | 01-23-2023 | 01-30-2023 | 02-06-2023 | 02-13-2023 | 2,400 | 2,400 | 1,800 | 1,800 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 600 | 600 | 600 | 600 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 800 | 500 | 600 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|