Rooted Plugs | 03-20-2023 | 03-27-2023 | 04-03-2023 | 04-10-2023 | 04-17-2023 | 04-24-2023 | 05-01-2023 | 05-08-2023 | 05-15-2023 | 05-22-2023 | 05-29-2023 | 06-05-2023 | 06-12-2023 | 06-19-2023 | 06-26-2023 | 07-03-2023 | 07-10-2023 | 07-17-2023 | 07-24-2023 | 07-31-2023 | 08-07-2023 | 08-14-2023 | 08-21-2023 | 08-28-2023 | 09-04-2023 | 09-11-2023 | 09-18-2023 | 09-25-2023 | 10-02-2023 | 10-09-2023 | 10-16-2023 | 10-23-2023 | 10-30-2023 | 11-06-2023 | 11-13-2023 | 11-20-2023 | 11-27-2023 | 12-04-2023 | 12-11-2023 | 12-18-2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Congestiflora Variegated | 0 | 0 | 0 | 0 | 0 | 13,500 | 17,400 | 22,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden | 0 | 0 | 0 | 0 | 3,300 | 4,300 | 4,200 | 4,100 | 2,800 | 2,700 | 2,800 | 2,800 | 2,800 | 2,700 | 2,800 | 2,800 | 2,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Globes | 0 | 0 | 0 | 0 | 2,200 | 2,300 | 2,300 | 6,100 | 6,700 | 4,800 | 6,700 | 4,000 | 4,800 | 6,700 | 4,800 | 11,100 | 11,100 | 8,700 | 8,000 | 8,700 | 8,700 | 5,800 | 8,700 | 8,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nummularia Goldi | 0 | 0 | 0 | 0 | 0 | 133,000 | 108,900 | 143,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,900 | 0 | 51,100 | 0 | 0 | 0 | 0 | 85,900 | 0 | 0 | 0 | 0 | 0 | 22,800 | 23,700 | 23,700 | 23,700 | 23,700 | 0 | 0 | 400 | 5,600 | 12,000 | 27,400 |
Sunburst | 0 | 0 | 0 | 0 | 0 | 16,700 | 17,600 | 18,000 | 0 | 0 | 0 | 0 | 0 | 800 | 800 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unrooted Cuttings | 03-20-2023 | 03-27-2023 | 04-03-2023 | 04-10-2023 | 04-17-2023 | 04-24-2023 | 05-01-2023 | 05-08-2023 | 05-15-2023 | 05-22-2023 | 05-29-2023 | 06-05-2023 | 06-12-2023 | 06-19-2023 | 06-26-2023 | 07-03-2023 | 07-10-2023 | 07-17-2023 | 07-24-2023 | 07-31-2023 | 08-07-2023 | 08-14-2023 | 08-21-2023 | 08-28-2023 | 09-04-2023 | 09-11-2023 | 09-18-2023 | 09-25-2023 | 10-02-2023 | 10-09-2023 | 10-16-2023 | 10-23-2023 | 10-30-2023 | 11-06-2023 | 11-13-2023 | 11-20-2023 | 11-27-2023 | 12-04-2023 | 12-11-2023 | 12-18-2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden | 0 | 2,300 | 2,200 | 2,300 | 2,300 | 2,100 | 2,300 | 2,300 | 2,300 | 2,200 | 2,300 | 2,300 | 2,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Globes | 0 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooted Plugs |
---|
Lysimachia |
Lysimachia Congestiflora Variegated |
Lysimachia Golden |
Lysimachia Golden Globes |
Lysimachia Nummularia Goldi |
Lysimachia Sunburst |
03-20-2023 | 03-27-2023 | 04-03-2023 | 04-10-2023 | 04-17-2023 | 04-24-2023 | 05-01-2023 | 05-08-2023 | 05-15-2023 | 05-22-2023 | 05-29-2023 | 06-05-2023 | 06-12-2023 | 06-19-2023 | 06-26-2023 | 07-03-2023 | 07-10-2023 | 07-17-2023 | 07-24-2023 | 07-31-2023 | 08-07-2023 | 08-14-2023 | 08-21-2023 | 08-28-2023 | 09-04-2023 | 09-11-2023 | 09-18-2023 | 09-25-2023 | 10-02-2023 | 10-09-2023 | 10-16-2023 | 10-23-2023 | 10-30-2023 | 11-06-2023 | 11-13-2023 | 11-20-2023 | 11-27-2023 | 12-04-2023 | 12-11-2023 | 12-18-2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 13,500 | 17,400 | 22,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 3,300 | 4,300 | 4,200 | 4,100 | 2,800 | 2,700 | 2,800 | 2,800 | 2,800 | 2,700 | 2,800 | 2,800 | 2,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 2,200 | 2,300 | 2,300 | 6,100 | 6,700 | 4,800 | 6,700 | 4,000 | 4,800 | 6,700 | 4,800 | 11,100 | 11,100 | 8,700 | 8,000 | 8,700 | 8,700 | 5,800 | 8,700 | 8,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 133,000 | 108,900 | 143,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,900 | 0 | 51,100 | 0 | 0 | 0 | 0 | 85,900 | 0 | 0 | 0 | 0 | 0 | 22,800 | 23,700 | 23,700 | 23,700 | 23,700 | 0 | 0 | 400 | 5,600 | 12,000 | 27,400 |
0 | 0 | 0 | 0 | 0 | 16,700 | 17,600 | 18,000 | 0 | 0 | 0 | 0 | 0 | 800 | 800 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unrooted Cuttings |
---|
Lysimachia Golden |
Lysimachia Golden Globes |
03-20-2023 | 03-27-2023 | 04-03-2023 | 04-10-2023 | 04-17-2023 | 04-24-2023 | 05-01-2023 | 05-08-2023 | 05-15-2023 | 05-22-2023 | 05-29-2023 | 06-05-2023 | 06-12-2023 | 06-19-2023 | 06-26-2023 | 07-03-2023 | 07-10-2023 | 07-17-2023 | 07-24-2023 | 07-31-2023 | 08-07-2023 | 08-14-2023 | 08-21-2023 | 08-28-2023 | 09-04-2023 | 09-11-2023 | 09-18-2023 | 09-25-2023 | 10-02-2023 | 10-09-2023 | 10-16-2023 | 10-23-2023 | 10-30-2023 | 11-06-2023 | 11-13-2023 | 11-20-2023 | 11-27-2023 | 12-04-2023 | 12-11-2023 | 12-18-2023 | 0 | 2,300 | 2,200 | 2,300 | 2,300 | 2,100 | 2,300 | 2,300 | 2,300 | 2,200 | 2,300 | 2,300 | 2,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 1,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|