Rooted Plugs | 05-16-2022 | 05-23-2022 | 05-30-2022 | 06-06-2022 | 06-13-2022 | 06-20-2022 | 06-27-2022 | 07-04-2022 | 07-11-2022 | 07-18-2022 | 07-25-2022 | 08-01-2022 | 08-08-2022 | 08-15-2022 | 08-22-2022 | 08-29-2022 | 09-05-2022 | 09-12-2022 | 09-19-2022 | 09-26-2022 | 10-03-2022 | 10-10-2022 | 10-17-2022 | 10-24-2022 | 10-31-2022 | 11-07-2022 | 11-14-2022 | 11-21-2022 | 11-28-2022 | 12-05-2022 | 12-12-2022 | 12-19-2022 | 12-26-2022 | 01-02-2023 | 01-09-2023 | 01-16-2023 | 01-23-2023 | 01-30-2023 | 02-06-2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spider Reverse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,800 | 17,200 | 16,900 | 14,600 | 18,000 | 16,900 | 18,000 | 18,000 | 18,000 | 8,500 | 17,700 | 13,100 | 23,400 | 16,700 | 23,700 | 9,400 | 0 |
Spider Variegated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,000 | 5,000 | 5,000 | 5,000 | 2,100 | 5,000 | 2,100 | 5,000 | 5,000 | 3,900 | 1,900 | 3,800 | 8,800 | 7,900 | 6,200 | 8,000 | 0 |
Unrooted Cuttings | 05-16-2022 | 05-23-2022 | 05-30-2022 | 06-06-2022 | 06-13-2022 | 06-20-2022 | 06-27-2022 | 07-04-2022 | 07-11-2022 | 07-18-2022 | 07-25-2022 | 08-01-2022 | 08-08-2022 | 08-15-2022 | 08-22-2022 | 08-29-2022 | 09-05-2022 | 09-12-2022 | 09-19-2022 | 09-26-2022 | 10-03-2022 | 10-10-2022 | 10-17-2022 | 10-24-2022 | 10-31-2022 | 11-07-2022 | 11-14-2022 | 11-21-2022 | 11-28-2022 | 12-05-2022 | 12-12-2022 | 12-19-2022 | 12-26-2022 | 01-02-2023 | 01-09-2023 | 01-16-2023 | 01-23-2023 | 01-30-2023 | 02-06-2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spider Reverse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spider Variegated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05-16-2022 | 05-23-2022 | 05-30-2022 | 06-06-2022 | 06-13-2022 | 06-20-2022 | 06-27-2022 | 07-04-2022 | 07-11-2022 | 07-18-2022 | 07-25-2022 | 08-01-2022 | 08-08-2022 | 08-15-2022 | 08-22-2022 | 08-29-2022 | 09-05-2022 | 09-12-2022 | 09-19-2022 | 09-26-2022 | 10-03-2022 | 10-10-2022 | 10-17-2022 | 10-24-2022 | 10-31-2022 | 11-07-2022 | 11-14-2022 | 11-21-2022 | 11-28-2022 | 12-05-2022 | 12-12-2022 | 12-19-2022 | 12-26-2022 | 01-02-2023 | 01-09-2023 | 01-16-2023 | 01-23-2023 | 01-30-2023 | 02-06-2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,800 | 17,200 | 16,900 | 14,600 | 18,000 | 16,900 | 18,000 | 18,000 | 18,000 | 8,500 | 17,700 | 13,100 | 23,400 | 16,700 | 23,700 | 9,400 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,000 | 5,000 | 5,000 | 5,000 | 2,100 | 5,000 | 2,100 | 5,000 | 5,000 | 3,900 | 1,900 | 3,800 | 8,800 | 7,900 | 6,200 | 8,000 | 0 |
Unrooted Cuttings |
---|
Chlorophytum Spider Reverse |
Chlorophytum Spider Variegated |
05-16-2022 | 05-23-2022 | 05-30-2022 | 06-06-2022 | 06-13-2022 | 06-20-2022 | 06-27-2022 | 07-04-2022 | 07-11-2022 | 07-18-2022 | 07-25-2022 | 08-01-2022 | 08-08-2022 | 08-15-2022 | 08-22-2022 | 08-29-2022 | 09-05-2022 | 09-12-2022 | 09-19-2022 | 09-26-2022 | 10-03-2022 | 10-10-2022 | 10-17-2022 | 10-24-2022 | 10-31-2022 | 11-07-2022 | 11-14-2022 | 11-21-2022 | 11-28-2022 | 12-05-2022 | 12-12-2022 | 12-19-2022 | 12-26-2022 | 01-02-2023 | 01-09-2023 | 01-16-2023 | 01-23-2023 | 01-30-2023 | 02-06-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|