| ACALYPHA CHENILLE FIRETAIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 |
| AJUGA ASSORTED | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 400 |
| AJUGA BURGUNDY GLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJUGA CHOCOLATE CHIP | 1,100 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
| AJUGA MAHOGANY | 600 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
| AJUGA SILVER QUEEN | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| ALTERNANTHERA ASSORTED | 0 | 0 | 0 | 0 | 700 | 900 | 900 | 900 |
| ALTERNANTHERA BROADLEAF RED | 0 | 0 | 0 | 0 | 300 | 1,400 | 900 | 1,400 |
| ALTERNANTHERA BRONZE | 0 | 0 | 0 | 0 | 1,400 | 1,400 | 1,400 | 1,400 |
| ALTERNANTHERA BURGUNDY THREAD | 0 | 0 | 0 | 0 | 1,800 | 1,700 | 1,500 | 1,800 |
| ALTERNANTHERA GREEN | 0 | 0 | 0 | 0 | 1,400 | 1,400 | 1,400 | 1,400 |
| ALTERNANTHERA RED | 0 | 0 | 0 | 0 | 1,400 | 1,400 | 1,400 | 1,400 |
| ALTERNANTHERA RED CARPET | 0 | 0 | 0 | 0 | 1,000 | 1,800 | 1,800 | 1,800 |
| ALTERNANTHERA WHITE | 0 | 0 | 0 | 0 | 200 | 300 | 200 | 300 |
| ALTERNANTHERA YELLOW | 0 | 0 | 0 | 0 | 7,600 | 17,000 | 17,600 | 17,100 |
| ANGELONIA ASSORTED | 0 | 0 | 0 | 0 | 100 | 500 | 500 | 700 |
| ANGELONIA LAVENDER | 0 | 0 | 0 | 0 | 100 | 400 | 400 | 700 |
| ANGELONIA PINK | 0 | 0 | 0 | 0 | 200 | 400 | 400 | 600 |
| ANGELONIA PURPLE | 0 | 0 | 0 | 0 | 0 | 400 | 200 | 600 |
| ANGELONIA WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 |
| ARGYRANTHEMUM BUTTERFLY (YELLOW) | 0 | 0 | 0 | 0 | 0 | 200 | 700 | 800 |
| ARGYRANTHEMUM DANA (WHITE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BACOPA ASSORTED | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 200 |
| BACOPA CAROLINA BIG BLOOM LAVENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BACOPA CAROLINA BIG BLOOM PINK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BACOPA CAROLINA BIG BLOOM WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BACOPA TRAILING WHITE | 0 | 0 | 0 | 0 | 0 | 300 | 800 | 700 |
| BASKET GRASS (VARIEGATED BRIDAL VEIL) | 0 | 0 | 0 | 400 | 800 | 800 | 900 | 800 |
| BEGONIA ANGELWING ASSORTED | 0 | 0 | 0 | 0 | 0 | 1,600 | 1,700 | 1,500 |
| BEGONIA ANGELWING BENIGO (PINK) | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| BEGONIA ANGELWING BRAZILIAN LADY | 50 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| BEGONIA ANGELWING FANNIE MOSER | 50 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| BEGONIA ANGELWING FROSTY | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEGONIA ANGELWING HOT TAMALE | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEGONIA ANGELWING LANA | 400 | 0 | 0 | 0 | 0 | 0 | 500 | 400 |
| BEGONIA ANGELWING LINDA DAWN | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEGONIA ANGELWING LOIS BURKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEGONIA ANGELWING LOOKING GLASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEGONIA ANGELWING MEDORA | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEGONIA ANGELWING MISS MUMMY | 50 | 0 | 0 | 0 | 0 | 300 | 300 | 200 |
| BEGONIA ANGELWING MY SPECIAL ANGEL | 1,000 | 0 | 0 | 0 | 0 | 800 | 800 | 500 |
| BEGONIA ANGELWING PINK CANE | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 100 |
| BEGONIA ANGELWING RICHMENDENSIS PINK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEGONIA ANGELWING RICHMENDENSIS WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| BEGONIA ANGELWING SINBAD (PINK) | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 300 |
| BEGONIA ANGELWING SOPHIA | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEGONIA ANGELWING SUNBRITE PINK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEGONIA ANGELWING SUNBRITE RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEGONIA ANGELWING TORCH | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 300 |
| BEGONIA ANGELWING TORCH PINK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEGONIA CHARM PINK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEGONIA CHERRY BLOSSOM | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 700 |
| BEGONIA DOUBLE BRONZE LEAF ASSORTED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEGONIA DOUBLE GREEN LEAF ASSORTED | 100 | 0 | 0 | 0 | 300 | 600 | 400 | 600 |
| BEGONIA GENEVA PINK DOUBLE | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEGONIA GENEVA RED DOUBLE | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| BEGONIA LADY CAROL RED DOUBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
| BEGONIA LADY FRANCIS PINK DOUBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEGONIA LADY SNOW WHITE DOUBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| BEGONIA REIGER ASSORTED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEGONIA REX ASSORTED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIDENS DWARF GOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIDENS TRAILING GOLD | 0 | 0 | 0 | 0 | 100 | 100 | 300 | 900 |
| BOUGAINVILLEA ASSORTED | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOUGAINVILLEA BENGAL ORANGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOUGAINVILLEA FLAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOUGAINVILLEA IMPERIAL THAI DELIGHT | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOUGAINVILLEA RASPBERRY ICE | 4,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOUGAINVILLEA RED BARBARA KARST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOUGAINVILLEA RED ICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOUGAINVILLEA ROYAL PURPLE | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALIBRACHOA ASSORTED | 0 | 0 | 0 | 0 | 4,300 | 4,400 | 4,500 | 4,300 |
| CALIBRACHOA BLUE | 100 | 0 | 0 | 0 | 0 | 500 | 800 | 600 |
| CALIBRACHOA BRIGHT PINK | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| CALIBRACHOA BUTTERSCOTCH | 200 | 0 | 0 | 0 | 200 | 600 | 500 | 600 |
| CALIBRACHOA CHERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALIBRACHOA DARK RED | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 600 |
| CALIBRACHOA GRAPEFRUIT | 0 | 0 | 0 | 0 | 200 | 200 | 600 | 500 |
| CALIBRACHOA HOT PINK | 0 | 0 | 0 | 0 | 300 | 100 | 600 | 400 |
| CALIBRACHOA HOT ROSE STAR | 0 | 0 | 0 | 0 | 200 | 200 | 400 | 500 |
| CALIBRACHOA LEMONADE | 400 | 0 | 0 | 0 | 500 | 400 | 1,100 | 1,000 |
| CALIBRACHOA LIGHT PINK | 0 | 0 | 0 | 0 | 300 | 300 | 600 | 600 |
| CALIBRACHOA PATRIOTIC COMBRACHOA | 0 | 0 | 0 | 0 | 100 | 0 | 400 | 300 |
| CALIBRACHOA PEACH | 0 | 0 | 0 | 0 | 0 | 300 | 600 | 600 |
| CALIBRACHOA PLUM VEIN | 200 | 0 | 0 | 0 | 300 | 200 | 600 | 500 |
| CALIBRACHOA POLAR BLUE | 0 | 0 | 0 | 0 | 300 | 300 | 600 | 600 |
| CALIBRACHOA POLAR PINK | 0 | 0 | 0 | 0 | 300 | 300 | 600 | 600 |
| CALIBRACHOA PURPLE COW | 0 | 0 | 0 | 0 | 400 | 300 | 600 | 600 |
| CALIBRACHOA RASPBERRY VEIN | 0 | 0 | 0 | 0 | 200 | 200 | 300 | 600 |
| CALIBRACHOA ROSE | 0 | 0 | 0 | 0 | 400 | 600 | 500 | 600 |
| CALIBRACHOA ROYAL PURPLE | 0 | 0 | 0 | 0 | 300 | 200 | 600 | 1,000 |
| CALIBRACHOA SPRING FEVER COMBRACHOA | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 400 |
| CALIBRACHOA STRAWBERRY VEIN | 0 | 0 | 0 | 0 | 300 | 300 | 600 | 600 |
| CALIBRACHOA SUGAR PLUM | 0 | 0 | 0 | 0 | 0 | 300 | 500 | 600 |
| CALIBRACHOA TROPICAL BLEND | 0 | 0 | 0 | 0 | 100 | 0 | 300 | 300 |
| CALIBRACHOA TUTTI-FRUTTI COMBRACHOA | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| CALIBRACHOA VIOLET | 0 | 0 | 0 | 0 | 400 | 300 | 400 | 600 |
| CALIBRACHOA WHITE | 0 | 0 | 0 | 0 | 100 | 100 | 400 | 400 |
| CALIBRACHOA WINE | 0 | 0 | 0 | 0 | 200 | 300 | 300 | 400 |
| CANDY CORN PLANT MANETTIA LUTEO | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARNATION TRAILING | 100 | 0 | 0 | 0 | 0 | 300 | 700 | 500 |
| CHINESE LANTERN ABUTILON | 0 | 0 | 0 | 0 | 0 | 200 | 500 | 500 |
| CHLOROPHYTUM SPIDER REVERSE | 0 | 0 | 0 | 0 | 0 | 700 | 900 | 600 |
| CHLOROPHYTUM SPIDER VARIEGATED | 14,000 | 0 | 0 | 0 | 0 | 5,200 | 5,200 | 5,100 |
| CHRISTMAS CACTUS ORANGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTMAS CACTUS PINK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTMAS CACTUS RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CISSUS TROPICAL GRAPE IVY | 1,500 | 0 | 0 | 0 | 0 | 100 | 200 | 200 |
| CISSUS TROPICAL OAK LEAF IVY | 1,450 | 0 | 0 | 0 | 0 | 200 | 200 | 100 |
| COLEUS ALABAMA | 0 | 0 | 0 | 700 | 1,800 | 1,800 | 1,800 | 1,800 |
| COLEUS ANNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLEUS APRICOT | 0 | 0 | 0 | 800 | 900 | 900 | 900 | 900 |
| COLEUS BEAUTY OF LYON | 0 | 0 | 0 | 800 | 900 | 900 | 900 | 900 |
| COLEUS BLACK STAR | 0 | 0 | 0 | 400 | 1,800 | 1,700 | 1,800 | 1,600 |
| COLEUS BONNIE GOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLEUS BRIGHT RUFFLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLEUS CHOCOLATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLEUS CRACKLIN ROSIE | 0 | 0 | 0 | 500 | 800 | 800 | 800 | 800 |
| COLEUS DARK BEAUTY | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 900 |
| COLEUS DARK RED | 0 | 0 | 0 | 500 | 900 | 900 | 800 | 900 |
| COLEUS DARK RUFFLES | 0 | 0 | 0 | 700 | 800 | 900 | 900 | 900 |
| COLEUS DEFIANCE | 0 | 0 | 0 | 600 | 900 | 900 | 800 | 600 |
| COLEUS FISHNET STOCKINGS | 0 | 0 | 0 | 700 | 800 | 600 | 900 | 900 |
| COLEUS FLORIDA SUNSHINE | 0 | 0 | 0 | 700 | 900 | 900 | 900 | 900 |
| COLEUS GAYS DELIGHT | 0 | 0 | 0 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
| COLEUS GLORY OF LUXEMBOURG | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 |
| COLEUS GOLD LACE | 0 | 0 | 0 | 1,300 | 1,600 | 1,800 | 1,800 | 1,800 |
| COLEUS GOLDA | 0 | 0 | 0 | 1,400 | 1,700 | 1,700 | 1,800 | 1,800 |
| COLEUS HANDY ANDY | 0 | 0 | 0 | 1,100 | 1,300 | 1,300 | 1,300 | 1,300 |
| COLEUS HOT LAVA | 0 | 0 | 0 | 1,000 | 1,200 | 1,300 | 1,300 | 1,200 |
| COLEUS INKY FINGERS | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 900 |
| COLEUS JADE | 0 | 0 | 0 | 1,500 | 1,800 | 1,800 | 1,800 | 1,500 |
| COLEUS KINGWOOD KARNIVAL | 0 | 0 | 0 | 600 | 800 | 900 | 900 | 900 |
| COLEUS KIWI FERN | 0 | 0 | 0 | 800 | 900 | 900 | 900 | 900 |
| COLEUS LORD VALTIMORT | 0 | 0 | 0 | 800 | 800 | 900 | 900 | 900 |
| COLEUS MARTI GRAS | 0 | 0 | 0 | 900 | 800 | 900 | 900 | 900 |
| COLEUS MEANDERING LINDA | 0 | 0 | 0 | 500 | 800 | 800 | 800 | 800 |
| COLEUS MR WONDERFUL | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 900 |
| COLEUS OLYMPIC TORCH | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 900 |
| COLEUS OXBLOOD | 0 | 0 | 0 | 1,800 | 900 | 1,800 | 1,800 | 1,800 |
| COLEUS PARAKEET | 0 | 0 | 0 | 800 | 800 | 900 | 900 | 900 |
| COLEUS PAT MARTIN | 0 | 0 | 0 | 1,200 | 1,300 | 1,300 | 1,300 | 1,300 |
| COLEUS PINEAPPLE | 0 | 0 | 0 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
| COLEUS PINK RUFFLES | 0 | 0 | 0 | 800 | 800 | 900 | 800 | 900 |
| COLEUS PISTACHIO NIGHTMARE | 0 | 0 | 0 | 900 | 1,200 | 1,300 | 1,300 | 1,200 |
| COLEUS RED COAT | 0 | 0 | 0 | 1,000 | 1,200 | 1,300 | 1,300 | 1,300 |
| COLEUS RED PLANET | 0 | 0 | 0 | 1,100 | 1,200 | 1,300 | 1,300 | 1,300 |
| COLEUS RED ROOF | 0 | 0 | 0 | 800 | 900 | 900 | 900 | 900 |
| COLEUS RED RUFFLES | 0 | 0 | 0 | 1,500 | 1,700 | 1,800 | 1,800 | 1,800 |
| COLEUS ROSE STORM | 0 | 0 | 0 | 900 | 800 | 900 | 900 | 900 |
| COLEUS RUSTIC ORANGE IMPROVED | 0 | 0 | 0 | 1,200 | 1,300 | 1,300 | 1,300 | 1,300 |
| COLEUS RUSTIC RED | 0 | 0 | 0 | 900 | 900 | 900 | 900 | 900 |
| COLEUS SANGRIA | 0 | 0 | 0 | 900 | 1,300 | 1,300 | 1,300 | 1,200 |
| COLEUS SILK SUNSET | 0 | 0 | 0 | 600 | 1,300 | 1,200 | 1,300 | 1,100 |
| COLEUS SOLAR SUNRISE | 0 | 0 | 0 | 1,200 | 1,200 | 1,200 | 1,300 | 1,300 |
| COLEUS STORMY WEATHER | 0 | 0 | 0 | 800 | 1,100 | 1,200 | 1,300 | 1,100 |
| COLEUS SUN SERIES ASSORTED | 0 | 0 | 0 | 8,900 | 8,800 | 8,900 | 9,000 | 8,700 |
| COLEUS SUNGLOW PINK | 0 | 0 | 0 | 400 | 700 | 900 | 900 | 900 |
| COLEUS SUNGLOW RED | 0 | 0 | 0 | 900 | 700 | 900 | 900 | 900 |
| COLEUS TAPESTRY | 0 | 0 | 0 | 800 | 1,000 | 1,200 | 1,300 | 1,100 |
| COLEUS TRAILING BURGUNDY | 0 | 0 | 0 | 900 | 700 | 700 | 900 | 900 |
| COLEUS TRAILING PINK | 0 | 0 | 0 | 700 | 700 | 900 | 900 | 900 |
| COLEUS VOLCANO | 0 | 0 | 0 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 |
| COLEUS WILD LIME | 0 | 0 | 0 | 900 | 700 | 900 | 900 | 900 |
| COMBO ALL YOU CAN EAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COMBO FAST GROWER | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 400 |
| COMBO FOLIAGE | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 400 |
| COMBO FULL SUN | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 400 |
| COMBO HEAVENLY TRAILS | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 400 |
| COMBO HOT WEATHER | 0 | 0 | 0 | 0 | 300 | 400 | 400 | 400 |
| COMBO PARTIAL SUN | 0 | 0 | 0 | 0 | 400 | 300 | 400 | 400 |
| COMBO PATIO | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 400 |
| COMBO PREMIER | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 400 |
| COMBO RED/WHITE/BLUE | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 400 |
| COMBO SLOW GROWING | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 400 |
| COMBO SPRING BLOOMING | 0 | 0 | 0 | 400 | 400 | 400 | 400 | 400 |
| CUPHEA MEXICAN HEATHER ASSORTED | 0 | 0 | 0 | 0 | 0 | 300 | 400 | 400 |
| CUPHEA MEXICAN HEATHER LAVENDER | 700 | 0 | 0 | 0 | 0 | 0 | 400 | 400 |
| CUPHEA MEXICAN HEATHER PURPLE | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUPHEA MEXICAN HEATHER WHITE | 600 | 0 | 0 | 0 | 0 | 100 | 400 | 400 |
| CUPHEA MEXICAN HEATHER WINE | 800 | 0 | 0 | 0 | 0 | 300 | 600 | 300 |
| DIASIA LARGE PEACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOUBLE IMPATIENS ASSORTED | 0 | 0 | 0 | 400 | 300 | 100 | 400 | 400 |
| DOUBLE IMPATIENS CHERRY SALMON | 0 | 0 | 0 | 200 | 300 | 300 | 300 | 300 |
| DOUBLE IMPATIENS DARK RED | 100 | 0 | 0 | 400 | 700 | 200 | 800 | 800 |
| DOUBLE IMPATIENS HOT ORANGE | 0 | 0 | 0 | 0 | 100 | 100 | 300 | 300 |
| DOUBLE IMPATIENS LAVENDER | 0 | 0 | 0 | 500 | 800 | 500 | 800 | 800 |
| DOUBLE IMPATIENS ORANGE SWIRL | 0 | 0 | 0 | 400 | 800 | 800 | 800 | 800 |
| DOUBLE IMPATIENS PINK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| DOUBLE IMPATIENS RED/WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 |
| DOUBLE IMPATIENS ROSE | 0 | 0 | 0 | 300 | 200 | 400 | 800 | 800 |
| DOUBLE IMPATIENS WHITE | 0 | 0 | 0 | 0 | 100 | 200 | 300 | 300 |
| DRACENA INDIVISA | 1,200 | 0 | 0 | 0 | 2,000 | 2,400 | 2,200 | 2,500 |
| DURANTA ERECTA AUREA YELLOW | 0 | 0 | 0 | 0 | 100 | 100 | 400 | 100 |
| EVOLVULUS BLUE DAZE | 400 | 0 | 0 | 0 | 0 | 600 | 1,400 | 1,300 |
| FERNS, TRUE BOSTON MASSII | 0 | 0 | 0 | 0 | 0 | 2,500 | 4,800 | 4,800 |
| FOLIAGE ASSORTED | 0 | 0 | 0 | 0 | 0 | 900 | 900 | 900 |
| FUCHSIA ASSORTED | 0 | 0 | 0 | 0 | 0 | 700 | 900 | 900 |
| FUCHSIA BLUE BALLERINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FUCHSIA DARK EYES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FUCHSIA DEEP PURPLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FUCHSIA DOLLAR PRINCESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FUCHSIA GARTENMEISTER | 0 | 0 | 0 | 0 | 700 | 700 | 700 | 700 |
| FUCHSIA JINGLE BELLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FUCHSIA LENA | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 100 |
| FUCHSIA MARINKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| FUCHSIA SWINGTIME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| FUCHSIA WINSTON CHURCHILL | 0 | 0 | 0 | 0 | 700 | 700 | 700 | 700 |
| GERANIUM MRS POLLOCK | 0 | 0 | 0 | 300 | 0 | 200 | 0 | 500 |
| GERANIUM PAC EVENING GLOW | 0 | 0 | 0 | 300 | 0 | 300 | 0 | 500 |
| GERANIUM PAC FOXY | 0 | 0 | 0 | 300 | 0 | 200 | 0 | 500 |
| GERANIUM PAC MELODY | 0 | 0 | 0 | 300 | 0 | 100 | 0 | 400 |
| GERANIUM PAC PATRIOT RED IMPROVED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GERANIUM PAC PATRIOT WHITE | 0 | 0 | 0 | 300 | 0 | 100 | 0 | 300 |
| GERANIUM PAC SASSY DARK RED | 0 | 0 | 0 | 800 | 0 | 100 | 0 | 1,200 |
| GERANIUM PATRIOT BRIGHT PINK | 0 | 0 | 0 | 300 | 0 | 300 | 0 | 300 |
| GERANIUM PATRIOT BRIGHT RED | 0 | 0 | 0 | 800 | 0 | 400 | 0 | 0 |
| GERANIUM PATRIOT BRIGHT VIOLET | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 500 |
| GERANIUM PATRIOT CANDY BRIGHT RED IMPROVED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GERANIUM PATRIOT CHERRY ROSE | 0 | 0 | 0 | 300 | 0 | 300 | 0 | 500 |
| GERANIUM PATRIOT ROSE PINK
| 0 | 0 | 0 | 300 | 0 | 300 | 0 | 500 |
| GERANIUM PATRIOT SALMON | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 100 |
| GERANIUM PATRIOT WATERMELON | 0 | 0 | 0 | 300 | 0 | 200 | 0 | 500 |
| GERANIUM WILHLEM LANGGUTH | 0 | 0 | 0 | 300 | 0 | 300 | 0 | 300 |
| GOLDFISH ALADDIN LAMP (COLUMNEA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOLDFISH BLACK GOLD (NEMANTANTHUS) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOLDFISH CALIFORNIA GOLD (COLUMNEA) | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOLDFISH CALIFORNIA ORANGE (COLUMNEA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOLDFISH CHRISTMAS HOLLY (NEMANTANTHUS) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOLDFISH HYBRID ASSORTED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOLDFISH SUNSET (CODONANTHE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOLDFISH VARIEGATED (COLUMNEA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOLDFISH WETTSTEINII (NEMANTANTHUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GYNURA PURPLE PASSION | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 |
| GYNURA PURPLE PASSION VARIEGATED | 0 | 0 | 0 | 0 | 0 | 500 | 600 | 400 |
| HEDERA IVY ANN MARIE | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEDERA IVY ASSORTED | 0 | 0 | 0 | 0 | 0 | 14,900 | 15,000 | 15,000 |
| HEDERA IVY BALTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEDERA IVY CALIFORNIA | 2,300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| HEDERA IVY ENGLISH | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| HEDERA IVY GLACIER | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEDERA IVY GOLD CHILD | 400 | 0 | 0 | 0 | 0 | 200 | 200 | 0 |
| HEDERA IVY GREEN LEAF ASSORTED | 0 | 0 | 0 | 0 | 0 | 15,000 | 15,000 | 15,000 |
| HEDERA IVY MINT KOLIEBRI | 1,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEDERA IVY NEEDLEPOINT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
| HEDERA IVY PITTSBURGH | 300 | 0 | 0 | 0 | 0 | 0 | 400 | 900 |
| HEDERA IVY RALF | 500 | 0 | 0 | 0 | 0 | 100 | 500 | 900 |
| HEDERA IVY SAGITTIFOLIA | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| HEDERA IVY SHAMROCK | 0 | 0 | 0 | 0 | 0 | 600 | 200 | 700 |
| HEDERA IVY VARIEGATED LEAF ASSORTED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HELICHRYSUM LICORICE PLANT | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 300 |
| HELIOTROPE PURPLE MARINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEMIGRAPHIS EXOTICA PURPLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERB AFRICAN BLUE BASIL | 100 | 0 | 0 | 900 | 900 | 700 | 800 | 900 |
| HERB ASSORTED | 0 | 0 | 0 | 0 | 4,200 | 4,500 | 4,500 | 4,500 |
| HERB CALA MINTA VARIEGATED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERB CURLY TUECRIUM | 0 | 0 | 0 | 0 | 0 | 300 | 500 | 500 |
