Z-URC ACALYPHA CHENILLE FIRETAIL 0 0 0 0 0 0 0 0
Z-URC AGERATUM EVERBLUE 0 0 0 0 0 0 900 1000
Z-URC ALTERNANTHERA ASSORTED 0 0 0 0 0 0 0 0
Z-URC ALTERNANTHERA BROADLEAF RED 0 0 0 0 0 0 1000 1000
Z-URC ALTERNANTHERA BRONZE 0 0 0 0 0 0 1000 1000
Z-URC ALTERNANTHERA BURGUNDY THREAD 0 0 0 0 0 0 500 2000
Z-URC ALTERNANTHERA GREEN 0 0 0 0 0 0 1000 1000
Z-URC ALTERNANTHERA RED 0 0 0 0 0 0 1000 1000
Z-URC ALTERNANTHERA RED CARPET 0 0 0 0 0 0 2000 2000
Z-URC ALTERNANTHERA WHITE 0 0 0 0 0 0 500 500
Z-URC ALTERNANTHERA YELLOW 0 0 0 0 0 0 0 10000
Z-URC ANGELONIA ASSORTED 0 0 0 0 0 0 0 0
Z-URC ANGELONIA LAVENDER 0 0 0 0 0 0 0 200
Z-URC ANGELONIA PINK 0 0 0 0 0 0 0 0
Z-URC ANGELONIA PURPLE 0 0 0 0 0 0 0 0
Z-URC ANGELONIA WHITE 0 0 0 0 0 0 0 0
Z-URC ARGYRANTHEMUM BUTTERFLY 0 0 0 0 0 0 1000 1000
Z-URC ARGYRANTHEMUM DANA 0 0 0 0 0 0 500 500
Z-URC BACOPA ASSORTED 0 0 0 0 0 0 0 0
Z-URC BACOPA CAROLINA BIG BLOOM LAVENDER 0 0 0 200 200 200 1000 1000
Z-URC BACOPA CAROLINA BIG BLOOM PINK 0 0 0 200 200 200 800 1000
Z-URC BACOPA CAROLINA BIG BLOOM WHITE 0 0 0 0 0 0 900 1000
Z-URC BACOPA TRAILING WHITE 0 0 0 200 200 200 900 1000
Z-URC BASKET GRASS (VARIEGATED BRIDAL VEIL) 900 1000 1000 0 0 0 1000 800
Z-URC BEGONIA ANGELWING ASSORTED 500 400 0 0 0 0 0 0
Z-URC BEGONIA ANGELWING BENIGO 0 0 0 0 0 0 0 0
Z-URC BEGONIA ANGELWING BRAZILIAN LADY 0 0 0 0 0 0 200 0
Z-URC BEGONIA ANGELWING CONCORD 0 0 0 0 0 0 0 0
Z-URC BEGONIA ANGELWING FANNIE MOSER 0 0 0 500 500 500 1000 1000
Z-URC BEGONIA ANGELWING FROSTY 0 0 0 0 0 0 0 0
Z-URC BEGONIA ANGELWING HOT TAMALE 0 0 0 0 0 0 0 0
Z-URC BEGONIA ANGELWING LANA 0 0 0 0 0 0 0 0
Z-URC BEGONIA ANGELWING LINDA DAWN 0 0 0 0 0 0 100 0
Z-URC BEGONIA ANGELWING LOIS BURK 0 0 0 0 0 0 0 0
Z-URC BEGONIA ANGELWING LOOKING GLASS 0 0 0 0 0 0 0 0
Z-URC BEGONIA ANGELWING MEDORA 0 0 0 0 0 0 0 0
Z-URC BEGONIA ANGELWING MISS MUMMY 0 0 0 0 0 0 100 0
Z-URC BEGONIA ANGELWING MY SPECIAL ANGEL 0 0 0 400 500 500 1000 1000
Z-URC BEGONIA ANGELWING PINK CANE 0 0 0 0 0 0 200 0
Z-URC BEGONIA ANGELWING RICHMENDENSIS PINK 0 0 0 0 0 0 0 0
Z-URC BEGONIA ANGELWING RICHMENDENSIS WHITE 0 0 0 0 0 0 100 0
Z-URC BEGONIA ANGELWING SINBAD 0 0 0 0 0 0 0 0
Z-URC BEGONIA ANGELWING SOPHIA 0 0 0 0 0 0 0 0
Z-URC BEGONIA ANGELWING SUNBRITE PINK 0 0 0 0 0 0 0 0
Z-URC BEGONIA ANGELWING SUNBRITE RED 0 0 0 0 0 0 0 0
Z-URC BEGONIA ANGELWING TORCH 600 800 1000 400 500 0 900 800
Z-URC BEGONIA CHARM PINK 0 0 0 200 200 0 900 1000
Z-URC BEGONIA CHERRY BLOSSOM 0 0 0 100 200 0 1000 1000
Z-URC BEGONIA DOUBLE BRONZE LEAF ASSORTED 0 0 0 0 0 0 0 0
Z-URC BEGONIA DOUBLE GREEN LEAF ASSORTED 0 0 0 0 0 0 0 0
Z-URC BEGONIA GENEVA PINK DOUBLE 0 0 0 0 0 0 200 0
Z-URC BEGONIA GENEVA RED DOUBLE 0 0 0 0 0 0 200 0
Z-URC BEGONIA LADY CAROL RED DOUBLE 0 0 0 0 0 0 100 0
Z-URC BEGONIA LADY FRANCIS PINK DOUBLE 0 0 0 100 100 0 900 0
Z-URC BEGONIA LADY SNOW WHITE DOUBLE 0 0 0 0 0 0 200 0
Z-URC BIDENS COMPACTA GOLD 0 0 0 200 200 200 1000 1000
Z-URC CALIBRACHOA ASSORTED 0 0 0 0 0 0 0 0
Z-URC CALIBRACHOA BRIGHT PINK 0 0 0 200 200 200 1000 1000
Z-URC CALIBRACHOA DARK RED 0 0 0 0 0 0 800 1000
Z-URC CALIBRACHOA HOT PINK 0 0 0 200 0 200 1000 1000
Z-URC CALIBRACHOA HOT ROSE STAR 0 0 0 200 200 200 1000 1000
Z-URC CALIBRACHOA LEMONADE 0 0 0 0 0 0 0 0
Z-URC CALIBRACHOA LIGHT PINK 0 0 0 200 200 200 1000 1000
Z-URC CALIBRACHOA PEACH 0 0 0 0 0 0 800 1000
Z-URC CALIBRACHOA PLUM VEIN 0 0 0 200 0 200 1000 1000
Z-URC CALIBRACHOA POLAR BLUE 0 0 0 200 0 200 900 1000
Z-URC CALIBRACHOA POLAR PINK 0 0 0 200 200 200 1000 1000
Z-URC CALIBRACHOA POLAR PURPLE 0 0 0 200 0 200 1000 1000
Z-URC CALIBRACHOA RASPBERRY VEIN 0 0 0 200 0 200 1000 1000
Z-URC CALIBRACHOA RED STRIPE 0 0 0 0 0 0 0 0
Z-URC CALIBRACHOA ROSE 0 0 0 200 0 0 900 1000
Z-URC CALIBRACHOA ROYAL PURPLE 0 0 0 200 0 0 1000 1000
Z-URC CALIBRACHOA STRAWBERRY VEIN 0 0 0 200 0 200 1000 1000
Z-URC CALIBRACHOA SUGAR PLUM 0 0 0 200 200 200 800 1000
Z-URC CALIBRACHOA TROPICAL PUNCH 0 0 0 200 200 200 900 1000
Z-URC CALIBRACHOA VIOLET 0 0 0 200 0 200 800 1000
Z-URC CALIBRACHOA WHITE 0 0 0 200 0 200 1000 1000
Z-URC CALIBRACHOA WINE 0 0 0 200 200 200 900 1000
Z-URC CANDY CORN PLANT MANETTIA LUTEO 0 0 0 0 0 0 500 500
Z-URC CARNATION TRAILING 0 0 0 0 0 0 0 0
Z-URC CHLOROPHYTUM SPIDER ASSORTED 0 0 0 0 0 0 0 0
Z-URC CHLOROPHYTUM SPIDER REVERSE 400 500 500 400 500 500 500 500
Z-URC CHLOROPHYTUM SPIDER VARIEGATED 0 0 500 900 900 1000 400 1000
Z-URC COLEUS ALABAMA 0 0 0 200 200 200 2000 2000
Z-URC COLEUS APRICOT 0 0 0 200 200 200 500 500
Z-URC COLEUS BEAUTY OF LYON 0 0 0 200 200 200 1000 1000
Z-URC COLEUS BLACK STAR 0 0 0 100 200 200 900 1000
Z-URC COLEUS CANDY STORE 0 0 0 0 0 0 0 0
Z-URC COLEUS CONFETTI 0 0 0 200 200 200 500 500
Z-URC COLEUS CRACKLIN' ROSIE 0 0 0 200 200 200 500 500
Z-URC COLEUS DARK BEAUTY 0 0 0 200 200 200 500 500
Z-URC COLEUS DARK RED 0 0 0 200 200 0 0 0
Z-URC COLEUS DARK RUFFLES 0 0 0 200 200 200 500 500
Z-URC COLEUS DEFIANCE 0 0 0 0 0 0 500 500
Z-URC COLEUS DIPT IN WINE 0 0 0 0 0 0 0 0
Z-URC COLEUS FISHNET PINK 0 0 0 0 0 0 0 0
Z-URC COLEUS FISHNET STOCKINGS 0 0 0 200 200 200 500 1000
Z-URC COLEUS FLORIDA SUNSHINE 0 0 0 200 200 200 500 1000
Z-URC COLEUS GAY'S DELIGHT 0 0 0 500 500 500 1000 1000
Z-URC COLEUS GLORY OF LUXEMBOURG 0 0 0 500 500 500 500 500
Z-URC COLEUS GOLD LACE 0 0 0 500 500 500 500 1000
Z-URC COLEUS GOLDA 0 0 0 900 1000 1000 900 1000
Z-URC COLEUS GRANNY SMITH 0 0 0 0 0 0 0 0
Z-URC COLEUS HANDY ANDY 0 0 0 500 500 500 500 500
Z-URC COLEUS HOT LAVA 0 0 0 500 500 500 500 1000
Z-URC COLEUS INKY FINGERS 0 0 0 100 200 200 500 500
Z-URC COLEUS JADE 0 0 0 500 500 500 1000 1000
Z-URC COLEUS KINGWOOD KARNIVAL 0 0 0 200 200 200 500 500
Z-URC COLEUS KIWI FERN 0 0 0 500 500 500 1000 1000
Z-URC COLEUS LORD VALTIMORT 0 0 0 200 200 200 500 500
Z-URC COLEUS MARTI GRAS 0 0 0 200 200 200 200 500
Z-URC COLEUS MEANDERING LINDA 0 0 0 100 200 200 400 500
Z-URC COLEUS MR WONDERFUL 0 0 0 200 200 200 500 500
Z-URC COLEUS OLYMPIC TORCH 0 0 0 200 200 200 500 500
Z-URC COLEUS OXBLOOD 0 0 0 500 500 500 1000 1000
Z-URC COLEUS PARAKEET 0 0 0 200 200 200 400 500
Z-URC COLEUS PAT MARTIN 0 0 0 200 200 200 500 500
Z-URC COLEUS PINEAPPLE 0 0 0 500 500 500 1000 1000
Z-URC COLEUS PINK RUFFLES 0 0 0 200 200 200 500 500
Z-URC COLEUS PISTACHIO NIGHTMARE 0 0 0 200 200 200 500 500
Z-URC COLEUS RED COAT 0 0 0 500 500 500 1000 1000
Z-URC COLEUS RED ROOF 0 0 0 200 200 200 500 500
Z-URC COLEUS RED RUFFLES 0 0 0 500 500 500 1000 1000
Z-URC COLEUS ROSE STORM 0 0 0 200 200 200 500 500
Z-URC COLEUS RUSTIC ORANGE IMPROVED 0 0 0 0 0 0 0 0
Z-URC COLEUS RUSTIC RED 0 0 0 200 200 200 500 500
Z-URC COLEUS SANGRIA 0 0 0 200 200 200 500 1000
Z-URC COLEUS SILK SUNSET 0 0 0 0 0 0 200 200
Z-URC COLEUS SOLAR SUNRISE 0 0 0 200 200 200 500 1000
Z-URC COLEUS STORMY WEATHER 0 0 0 100 200 200 500 500
Z-URC COLEUS SUN SERIES ASSORTED 0 0 0 0 0 0 0 0
Z-URC COLEUS SUNGLOW PINK 0 0 0 200 200 200 500 1000
Z-URC COLEUS SUNGLOW RED 0 0 0 200 200 200 500 1000
Z-URC COLEUS TAPESTRY 0 0 0 200 200 200 1000 2000
Z-URC COLEUS TRAILING ASSORTED 0 0 0 0 0 0 0 0
Z-URC COLEUS TRAILING BURGUNDY 0 0 0 500 500 500 900 1000
Z-URC COLEUS TRAILING PINK 0 0 0 200 200 200 900 1000
Z-URC COLEUS TRAILING RED 0 0 0 200 200 200 900 1000
Z-URC COLEUS VOLCANO 0 0 0 200 200 200 500 1000
Z-URC COLEUS WILD LIME 0 0 0 200 200 200 500 1000
Z-URC CUPHEA MEXICAN HEATHER ASSORTED 0 0 0 0 0 0 0 0
Z-URC CUPHEA MEXICAN HEATHER LAVENDER 0 0 0 0 0 0 200 200
Z-URC CUPHEA MEXICAN HEATHER PURPLE 0 0 0 0 0 0 5000 5000
Z-URC CUPHEA MEXICAN HEATHER WHITE 0 0 0 0 0 0 200 200
Z-URC CUPHEA MEXICAN HEATHER WINE 0 0 0 0 0 0 200 200
Z-URC DOUBLE IMPATIENS ASSORTED 0 0 0 0 0 0 0 0
Z-URC DOUBLE IMPATIENS CHERRY SALMON 0 0 0 0 0 0 0 0
Z-URC DOUBLE IMPATIENS DARK RED 0 0 0 0 0 0 0 0
Z-URC DOUBLE IMPATIENS HOT ORANGE 0 0 0 0 0 0 0 0
Z-URC DOUBLE IMPATIENS LAVENDER 0 0 0 0 0 0 0 0
Z-URC DOUBLE IMPATIENS ORANGE SWIRL 0 0 0 0 0 0 0 0
Z-URC DOUBLE IMPATIENS PINK 0 0 0 0 0 0 0 0
Z-URC DOUBLE IMPATIENS RED/WHITE 0 0 0 0 0 0 0 0
Z-URC DOUBLE IMPATIENS ROSE 0 0 0 0 0 0 0 0
Z-URC DOUBLE IMPATIENS WHITE 0 0 0 0 0 0 0 0
Z-URC DURANTA ERECTA AUREA 0 0 0 0 0 0 1000 1000
Z-URC EVOLVULUS BLUE DAZE 0 0 0 0 0 0 1000 1000
Z-URC FUCHSIA ASSORTED 0 0 0 0 0 0 0 0
Z-URC FUCHSIA BLUE BALLERINA 0 0 0 200 200 200 1000 1000
Z-URC FUCHSIA DARK EYES 0 0 0 0 0 0 800 1200
Z-URC FUCHSIA DEEP PURPLE 0 0 0 0 0 0 0 0
Z-URC FUCHSIA DOLLAR PRINCESS 0 0 0 500 500 500 2100 2500
Z-URC FUCHSIA GARTENMEISTER 0 0 0 500 500 400 2500 2500
Z-URC FUCHSIA JINGLE BELLS 0 0 0 300 300 300 1500 1500
Z-URC FUCHSIA LENA 0 0 0 500 500 500 2000 2000
Z-URC FUCHSIA MARINKA 0 0 0 200 200 200 1000 1000
Z-URC FUCHSIA SOUTH GATE 0 0 0 200 200 200 1000 1000
Z-URC FUCHSIA SWINGTIME 0 0 0 500 500 100 2300 2500
Z-URC FUCHSIA WINSTON CHURCHILL 0 0 0 500 500 500 2000 2000
Z-URC GYNURA PURPLE PASSION 0 200 200 1000 1000 1000 900 1000
Z-URC GYNURA PURPLE PASSION VARIEGATED 200 200 200 1000 1000 1000 900 1000
Z-URC HEDERA IVY ANN MARIE 0 0 0 0 0 0 0 0
Z-URC HEDERA IVY ASSORTED 0 0 0 0 0 0 0 0
Z-URC HEDERA IVY BALTIC 0 0 0 0 0 0 0 0
Z-URC HEDERA IVY CALIFORNIA 0 0 0 0 0 0 0 0
Z-URC HEDERA IVY ENGLISH 0 0 0 0 0 0 0 0
Z-URC HEDERA IVY GLACIER